Product Categories
Request A Quote
Message

Single direction flat series

Single direction thrust ball bearings can accommodate axial loads in one direction. They must not be subjected to any radial load. Their separable components facilitate mounting/dismounting and maintenance inspections…

Product Description

Product Details

Single direction thrust ball bearing
Single direction thrust ball bearings can accommodate axial loads in one direction. They must not be subjected to any radial load. Their separable components facilitate mounting/dismounting and maintenance inspections. Many of the components are interchangeable. The shaft washers have a ground bore that enables an interference fit.
Separable design facilitates mounting/dismounting and maintenance inspections
Interchangeable components
Ground bore of shaft washers enable interference fit

 

Detailed pictures

 

Parameter table

Bearing Number d mm D mm H mm
BA 3 3 8 3.5
BA 4 4 10 4
BA 5 5 12 4
BA 6 6 14 5
BA7 7 17 6
BA 8 8 19 7
BA9 9 20 7
51100 10 24 9
51200 10 26 11
51101 12 26 9
51201 12 28 11
51102 15 28 9
51202 15 32 12
51103 17 30 9
51203 17 35 12
51104 20 35 10
51204 20 40 14
51105 25 42 11
51205 25 47 15
51305 25 52 18
51405 25 60 24
51106 30 47 11
51206 30 52 16
51306 30 60 21
51406 30 70 28
51107 35 52 12
51207 35 62 18
51307 35 68 24
51407 35 80 32
51108 40 60 13
51208 40 68 19
51308 40 78 26
51408 40 90 36
51109 45 65 14
51209 45 73 20
51309 45 85 28
51409 45 100 39
51110 50 70 14
51210 50 78 22
51310 50 95 31
51410 50 110 43
51111 55 78 16
51211 55 90 25
51311 55 105 35
51411 55 120 48
51112 60 85 17
51212 60 95 26
51312 60 110 35
   51412 M 60 130 51
51113 65 90 18
51213 65 100 27
51313 65 115 36
   51413 M 65 140 56
51114 70 95 18
51214 70 105 27
51314 70 125 40
51414 M 70 150 60
51115 75 100 19
51215 75 110 27
51315 75 135 44
51415 M 75 160 65
51116 80 105 19
51216 80 115 28
51316 80 140 44
51416 80 170 68
51416 M 80 170 68
51117 85 110 19
51217 85 125 31
51317 85 150 49
51417 M 85 180 72
51118 90 120 22
51218 90 135 35
51318 90 155 50
51418 M 90 190 77
51120 100 135 25
51220 100 150 38
51320 100 170 55
51420 M 100 210 85
51122 110 145 25
51222 110 160 38
51322 M 110 190 63
51124 120 155 25
51224 120 170 39
51324 M 120 210 70
51126 130 170 30
51226 130 190 45
51326 M 130 225 75
51128 140 180 31
51228 140 200 46
51328 M 140 240 80
51130 M 150 190 31
51230 M 150 215 50
51330 M 150 250 80
51132 M 160 200 31
51232 M 160 225 51
51332 M 160 270 87
51134 M 170 215 34
51234 M 170 240 55
51334 M 170 280 87
51136 M 180 225 34
51236 M 180 250 56
51336 M 180 300 95
51138 M 190 240 37
51238 M 190 270 62
51140 M 200 250 37
51240 M 200 280 62
51340 M 200 340 110
51144 M 220 270 37
51244 M 220 300 63
51148 M 240 300 45
51248 M 240 340 78
51152 M 260 320 45
51252 M 260 360 79
51156 M 280 350 53
51256 M 280 380 80
51160 M 300 380 62
51260 M 300 420 95
51164 M 320 400 63
51264 F 320 440 95
51264 M 320 440 95
51168 M 340 420 64
51268 F 340 460 96
51368 F 340 540 160
51172 F 360 440 65
51272 F 360 500 110
59172 F 360 440 48
351793 380 460 36
51176 F 380 460 65
51276 F 380 520 112
59176 F 380 460 48
51080 F 400 440 30
51180 F 400 480 65
51280 F 400 540 112
59180 F 400 480 48
51084 F 420 460 30
51184 F 420 500 65
51284 F 420 580 130
59184 F 420 500 48
51088 F 440 480 30
51188 F 440 540 80
51288 F 440 600 130
59188 F 440 540 60
51092 F 460 500 30
51192 F 460 560 80
51292 F 460 620 130
59192 F 460 560 60
51096 F 480 520 30
51196 F 480 580 80
51296 F 480 650 135
59196 F 480 580 60
510/500 F 500 540 30
511/500 F 500 600 80
512/500 F 500 670 135
591/500 F 500 600 60
510/530 F 530 580 38
511/530 F 530 640 85
591/530 F 530 640 67
510/560 F 560 610 38
511/560 F 560 670 85
591/560 F 560 670 67
350769 600 800 90
510/600 F 600 650 38
511/600 F 600 710 85
BD1-8000 600 870 118
510/630 F 630 680 38
 511/630 F 630 750 95
 591/630 F 630 750 73
 511/670 F 670 800 105
 511/670 M 670 800 105
 591/670 F 670 800 78
 510/710 F 710 780 53
 511/710 F 710 850 112
 510/750 F 750 820 53
 511/750 M 750 900 120
 591/750 M 750 900 90
 510/800 F 800 870 53
 591/800 M 800 950 90
 510/850 M 850 920 53
 511/850 F 850 1000 120
  591/850 M 850 1000 90
 510/900 M 900 980 63
 511/900 F 900 1060 130
 511/900 M 900 1060 130
 591/900 M 900 1060 95
 510/950 M 950 1030 63
 511/950 F 950 1120 135
 591/950 M 950 1120 103
  510/1000 M 1000 1090 70
 511/1000 F 1000 1180 140
  591/1000 M 1000 1180 109
  510/1060 M 1060 1150 70
 511/1060 M 1060 1250 150
 591/1060 F 1060 1250 115
 511/1120 F 1120 1320 160
 511/1180 F 1180 1400 175
BD1B 351890 A 1380 1535 130
511/1400 F 1400 1630 180
  240930 60 13

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message