Product Categories
Request A Quote
Message

PHSB series

PHSB series with special die-cast zinc alloy body to maintain after hardening mirror finish of the joint inner ring, to keep the whole sliding surface close to the close contact state, is a wear resistance, load resistance and economic bearing…

Product Description

PHSB series with special die-cast zinc alloy body to maintain after hardening mirror finish of the joint inner ring, to keep the whole sliding surface close to the close contact state, is a wear resistance, load resistance and economic bearing.

 

 

Bearing NO. d S D B B1 d1 L l L1 L2 W D1 D2 rs Ball dia.
(mm)
PHSB    2 3.175 32UNC 11.91 4.75 6.35 4.75 26.57 4.75 20.62 9.53 6.35 6.35 7.92 0.3 7.938
PHSB    2.5 3.967 32UNC 14.27 5.56 7.14 6.32 29.36 4.75 22.23 9.53 7.14 7.14 8.74 0.3 9.525
PHSB    3 4.826 32UNF 15.88 6.35 7.92 7.77 34.93 4.75 26.97 14.27 7.92 7.92 10.31 0.3 11.112
PHSB      4 6.350 28UNF 19.05 7.14 9.53 9.02 42.85 4.75 33.32 19.05 9.53 9.53 11.89 0.5 13.097
PHSB     5 7.938 24UNF 22.23 8.74 11.10 11.35 46.02 4.75 34.93 19.05 11.10 11.10 12.70 0.5 15.875
PHSB    6 9.525 24UNF 25.4 10.3 12.70 13.13 53.98 6.35 41.28 23.80 14.27 14.27 17.45 0.5 18.256
PHSB     7 11.112 20UNF 28.58 11.10 14.27 14.88 60.33 6.35 46.02 26.97 15.88 15.88 19.05 0.5 20.638
PHSB  8 12.700 20UNF 33.32 12.70 15.88 17.73 70.64 6.35 53.98 30.15 19.05 19.05 22.23 0.5 23.812
PHSB     10 15.875 -18UNF 38.10 4.27 19.05 21.31 82.55 792 63.50 38.10 22.23 22.23 25.40 0.5 28.575
PHSB     12 19.050 -16UNF 44.45 17.45 22.23 24.84 95.25 7.92 73.03 44.45 25.40 25.4 28.58 0.5 33.338
PHSB     16 25.400 -12UNF 69.85 25.40 34.93 32.23 139.7 11.07 04.78 53.98 38.10 38.10 44.45 0.5 47.625

Leave Us A Message

Message
Shopping Cart

Get A Quote

Message